Teltonika ATRM50 5G Router for Transportation(ATRM50)
The Teltonika ATRM50 5G Router combines next-generation mobile connectivity with enterprise-grade reliability. With 5G support, it provides ultra-fast download speeds, low latency communication, and dependable network performance for mission-critical applications.
Whether you need onboard Wi-Fi, fleet management connectivity, passenger internet access, or industrial IoT communication, this rugged 5G router delivers the performance your business requires.
Key Features of Teltonika ATRM50 5G Router
- Advanced 5G Mobile Connectivity – Experience faster speeds, reduced latency, and improved network reliability for transportation operations.
- Rugged Industrial Design – Built to withstand vibration, temperature variations, and challenging operating conditions in vehicles and outdoor environments.
- Transportation-Ready Solution – Ideal for buses, trains, emergency vehicles, logistics fleets, and mobile workstations.
- Dual SIM Support – Maintain reliable connectivity with automatic network switching and improved coverage availability.
- Multiple Connectivity Interfaces – Connect various devices and systems through flexible networking options.
- Secure Network Management – Protect your data with advanced security features and remote device management capabilities.
- Compact and Durable Build – Easy installation in space-limited vehicle environments.
Reliable Connectivity Where It Matters Most
Unlike standard consumer routers, the Teltonika ATRM50 5G Router is designed for professional transportation networks where reliability is essential. Its rugged construction and industrial-grade components make it suitable for continuous operation in vehicles exposed to movement, changing conditions, and demanding workloads.
| Category | Specification / Feature | Unique Advantage of Teltonika ATRM50 |
|---|---|---|
| Mobile Connectivity | 5G Sub-6 GHz SA & NSA Support | Delivers next-generation 5G connectivity with up to 3.4 Gbps download speeds and 900 Mbps upload speeds using advanced MIMO technology for high-performance mobile applications. |
| 4G LTE Performance | LTE Cat 19 Download / Cat 18 Upload | Provides reliable fallback connectivity with up to 1.6 Gbps LTE download speeds, ensuring continuous communication even where 5G coverage is unavailable. |
| 3G Compatibility | 3G Data Support | Maintains connectivity in areas with legacy mobile network availability. |
| 5G Technology Standard | 3GPP Release 16 | Supports advanced 5G features, ensuring future-ready network compatibility and improved performance. |
| SIM Flexibility | Dual SIM + eSIM Support | Combines two physical SIM cards with eSIM capability for maximum network availability and automatic carrier switching. |
| Smart SIM Switching | Automatic SIM Failover | Automatically switches SIM cards based on weak signal, roaming, data limits, network failure, or connection issues. Ideal for fleet and transportation operations. |
| eSIM Management | Supports up to 7 eSIM Profiles | Allows multiple carrier profiles for flexible deployment across regions without changing physical SIM cards. |
| Wi-Fi Technology | Dual-Band Wi-Fi 5 (802.11ac Wave 2) | Provides fast wireless connectivity with speeds up to 867 Mbps, supporting passenger Wi-Fi and connected devices. |
| Wi-Fi Capacity | Up to 150 Connected Users | Enables high-density connectivity for buses, trains, and mobile environments. |
| Advanced Wi-Fi Features | MU-MIMO, Mesh, Fast Roaming, 802.11k/v/r | Ensures seamless wireless roaming and improved user experience in large transportation networks. |
| Wi-Fi Security | WPA3, WPA2 Enterprise, EAP-TLS | Enterprise-grade wireless protection for secure passenger and business networks. |
| Ethernet Ports | 4 × Gigabit Ethernet M12 Ports | Industrial-grade wired connectivity with reliable high-speed communication for vehicle systems. |
| WAN Connectivity | 1 × Gigabit WAN Port | Supports wired internet connections and automatic network backup configurations. |
| LAN Connectivity | 3 × Gigabit LAN Ports | Allows connection of onboard computers, cameras, ticketing systems, and IoT devices. |
| Industrial Design | Anodized Aluminium Housing | Rugged construction designed for transportation environments with resistance to vibration and harsh operating conditions. |
| Operating Temperature | -40°C to +75°C | Performs reliably in extreme climates and demanding industrial applications. |
| Power Input | 9–50 VDC Automotive Power Support | Designed for vehicle installations with reverse polarity, surge, and overvoltage protection. |
| Power Efficiency | Idle: <5.5W / Maximum: <16W | Optimized power consumption for continuous vehicle operation. |
| Vehicle Certifications | E-Mark, Railway, ITxPT Approved | Certified for professional transportation deployments including buses, rail systems, and smart mobility solutions. |
| GNSS Tracking | GPS, GLONASS, BeiDou, Galileo, QZSS | Built-in global positioning support for fleet tracking, navigation, and location-based services. |
| Geofencing | Multiple Configurable Zones | Enables fleet monitoring and automated location-based alerts. |
| IoT Protocol Support | MQTT, Modbus, OPC UA, DNP3, DLMS/COSEM | Designed for industrial IoT applications, smart transport systems, and remote monitoring. |
| Industrial Automation | Modbus TCP Client/Server & OPC UA Support | Enables integration with sensors, meters, and vehicle automation systems. |
| VPN Security | OpenVPN, IPsec, WireGuard, Tailscale, ZeroTier | Provides secure remote connectivity for enterprise and fleet networks. |
| Network Security | Firewall, VLAN, DDOS Protection, TPM 2.0 | Protects sensitive transportation data against unauthorized access and cyber threats. |
| Remote Management | Teltonika RMS Platform Support | Enables centralized monitoring, configuration, and firmware updates across multiple deployed routers. |
| Cloud IoT Integration | AWS IoT Core, Azure IoT Hub, ThingWorx, Cumulocity | Simplifies integration with enterprise IoT platforms and cloud-based monitoring systems. |
| Storage Expansion | Micro SD Support up to 2TB | Enables local data storage, logging, and onboard applications. |
| USB Connectivity | USB 2.0 Port | Supports external storage, USB-to-serial devices, modems, and peripherals. |
| Memory & Processing | Dual-Core 880 MHz CPU, 256MB RAM | Provides reliable processing power for networking, IoT, VPN, and automation tasks. |
| Operating System | RutOS (OpenWrt-based Linux OS) | Flexible, secure operating system supporting customization and advanced networking features. |
| Physical Size | 167 × 46.2 × 112.4 mm | Compact industrial form factor suitable for vehicle installations. |
| Protection Rating | IP30 Rated | Provides protection against solid objects for industrial environments. |














